User Tools

Site Tools


hpc:hpc_clusters

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
hpc:hpc_clusters [2026/03/11 13:17] – [The clusters : Baobab, Yggdrasil and Bamboo] Yann Sagonhpc:hpc_clusters [2026/03/19 13:23] (current) – [CPU MODELS — baobab] Adrien Albert
Line 335: Line 335:
 ==== Baobab ==== ==== Baobab ====
  
-=== CPU MODELS — baobab === 
  
 Since our clusters are regularly expanded, the nodes are not all from the same generation. You can see the details in the following table. Since our clusters are regularly expanded, the nodes are not all from the same generation. You can see the details in the following table.
  
-===== CPU MODELS — baobab =====+=== CPU MODELS — baobab ===
 ^ Model ^ Generation ^ Architecture ^ Freq ^ Nb core ^ Memory ^ Nodeset ^ ^ Model ^ Generation ^ Architecture ^ Freq ^ Nb core ^ Memory ^ Nodeset ^
-| [[https://www.intel.fr/content/www/fr/fr/products/sku/81706/intel-xeon-processor-e52660-v3-25m-cache-2-60-ghz/specifications.html | E5-2660V0]] | V3 | Sandy Bridge EP |  | 16 | 62GB | cpu001 | 
 | [[https://www.intel.fr/content/www/fr/fr/products/sku/92981/intel-xeon-processor-e52630-v4-25m-cache-2-20-ghz/specifications.html | E5-2630V4]] | V6 | Broadwell-EP | 2.2GHz | 20 | 86GB | cpu199 | | [[https://www.intel.fr/content/www/fr/fr/products/sku/92981/intel-xeon-processor-e52630-v4-25m-cache-2-20-ghz/specifications.html | E5-2630V4]] | V6 | Broadwell-EP | 2.2GHz | 20 | 86GB | cpu199 |
-| [[https://www.intel.fr/content/www/fr/fr/products/sku/92981/intel-xeon-processor-e52630-v4-25m-cache-2-20-ghz/specifications.html | E5-2630V4]] | V6 | Broadwell-EP | 2.2GHz | 20 | 94GB | cpu[173-185,187-198,200-201,205-213,220-229,237-244,247-264] |+| [[https://www.intel.fr/content/www/fr/fr/products/sku/92981/intel-xeon-processor-e52630-v4-25m-cache-2-20-ghz/specifications.html | E5-2630V4]] | V6 | Broadwell-EP | 2.2GHz | 20 | 94GB | cpu[193-198,200-201,205-213,220-229,237-244,247-264] |
 | [[https://www.intel.fr/content/www/fr/fr/products/sku/92981/intel-xeon-processor-e52630-v4-25m-cache-2-20-ghz/specifications.html | E5-2630V4]] | V6 | Broadwell-EP | 2.2GHz | 20 | 224GB | cpu246 | | [[https://www.intel.fr/content/www/fr/fr/products/sku/92981/intel-xeon-processor-e52630-v4-25m-cache-2-20-ghz/specifications.html | E5-2630V4]] | V6 | Broadwell-EP | 2.2GHz | 20 | 224GB | cpu246 |
 | [[https://www.intel.fr/content/www/fr/fr/products/sku/92981/intel-xeon-processor-e52630-v4-25m-cache-2-20-ghz/specifications.html | E5-2630V4]] | V6 | Broadwell-EP | 2.2GHz | 20 | 251GB | cpu245 | | [[https://www.intel.fr/content/www/fr/fr/products/sku/92981/intel-xeon-processor-e52630-v4-25m-cache-2-20-ghz/specifications.html | E5-2630V4]] | V6 | Broadwell-EP | 2.2GHz | 20 | 251GB | cpu245 |
 | [[https://www.intel.com/content/www/us/en/products/sku/92983/intel-xeon-processor-e52637-v4-15m-cache-3-50-ghz/specifications.html | E5-2637V4]] | V6 | Broadwell-EP | 2.2GHz | 8 | 503GB | cpu[218-219] | | [[https://www.intel.com/content/www/us/en/products/sku/92983/intel-xeon-processor-e52637-v4-15m-cache-3-50-ghz/specifications.html | E5-2637V4]] | V6 | Broadwell-EP | 2.2GHz | 8 | 503GB | cpu[218-219] |
 | [[https://www.intel.com/content/www/us/en/products/sku/92989/intel-xeon-processor-e52643-v4-20m-cache-3-40-ghz/specifications.html | E5-2643V4]] | V6 | Broadwell-EP | 3.4GHz | 12 | 62GB | cpu[202,216-217] | | [[https://www.intel.com/content/www/us/en/products/sku/92989/intel-xeon-processor-e52643-v4-20m-cache-3-40-ghz/specifications.html | E5-2643V4]] | V6 | Broadwell-EP | 3.4GHz | 12 | 62GB | cpu[202,216-217] |
 +| [[https://www.intel.fr/content/www/fr/fr/products/sku/81706/intel-xeon-processor-e52660-v3-25m-cache-2-60-ghz/specifications.html | E5-2660V0]] | V3 | Sandy Bridge EP |  | 16 | 62GB | cpu001 |
 | [[https://www.intel.com/content/www/us/en/products/sku/91754/intel-xeon-processor-e52680-v4-35m-cache-2-40-ghz/specifications.html | E5-2680V4]] | V6 | Broadwell-EP | 2.4GHz | 28 | 503GB | cpu203 | | [[https://www.intel.com/content/www/us/en/products/sku/91754/intel-xeon-processor-e52680-v4-35m-cache-2-40-ghz/specifications.html | E5-2680V4]] | V6 | Broadwell-EP | 2.4GHz | 28 | 503GB | cpu203 |
-| EPYC-7742 | V8 | Rome | 2.25GHz | 128 | 503GB | cpu[273-277,285-307,314-335] | +| [[https://www.amd.com/en/support/downloads/drivers.html/processors/epyc/epyc-7002-series/amd-epyc-7742.html | EPYC-7742]] | V8 | Rome | 2.25GHz | 128 | 503GB | cpu[273-277,285-307,314-335] | 
-| EPYC-7742 | V8 | Rome | 2.25GHz | 128 | 1007GB | cpu[312-313] |+| [[https://www.amd.com/en/support/downloads/drivers.html/processors/epyc/epyc-7002-series/amd-epyc-7742.html | EPYC-7742]] | V8 | Rome | 2.25GHz | 128 | 1007GB | cpu[312-313] | 
 +| [[https://www.amd.com/en/products/processors/server/epyc/4th-generation-9004-and-8004-series/amd-epyc-9654.html | EPYC-9654]] | V12 | Genoa | 3.70GHz | 192 | 768GB | cpu[350,352] |
 | [[https://ark.intel.com/content/www/fr/fr/ark/products/192443/intel-xeon-gold-6240-processor-24-75m-cache-2-60-ghz.html | GOLD-6240]] | V9 | Cascade Lake | 2.60GHz | 36 | 187GB | cpu[084-090,265-272,278-284,308-311,336-349] | | [[https://ark.intel.com/content/www/fr/fr/ark/products/192443/intel-xeon-gold-6240-processor-24-75m-cache-2-60-ghz.html | GOLD-6240]] | V9 | Cascade Lake | 2.60GHz | 36 | 187GB | cpu[084-090,265-272,278-284,308-311,336-349] |
 | [[https://ark.intel.com/content/www/us/en/ark/products/192442/intel-xeon-gold-6244-processor-24-75m-cache-3-60-ghz.html | GOLD-6244]] | V9 | Cascade Lake | 3.60GHz | 16 | 754GB | cpu351 | | [[https://ark.intel.com/content/www/us/en/ark/products/192442/intel-xeon-gold-6244-processor-24-75m-cache-3-60-ghz.html | GOLD-6244]] | V9 | Cascade Lake | 3.60GHz | 16 | 754GB | cpu351 |
-| [[https://www.amd.com/en/products/processors/server/epyc/4th-generation-9004-and-8004-series/amd-epyc-9654.html | EPYC-9654]] | V12 | Genoa | 3.70GHz | 192 | 768GB | cpu[350,352|+(baobab)-[root@admin1 slurm(master *)$  
  
  
hpc/hpc_clusters.1773235079.txt.gz · Last modified: by Yann Sagon